Specs
| Adjustable Discharge Baffle | Standard |
|---|---|
| Air Filter | Heavy-Duty Canister Air Cleaner Air Filtration System with Electronic Vacuum Sensor |
| Anti Scalp Wheels | 4 Standard, 2 Side Skids |
| Armrests | Standard |
| Blade Tip Speed | 18,200 ft/min / 5,547 m.min |
| Blades | 3 blades at 20.5 in. length |
| Box Dimensions | 104.5 in. x 86.5 in. x 52.5 in. / 265.4 cm x 219.7 cm x 133.4 cm |
| CARB Compliant | CARB Compliant |
| Caster Tires | 15in. x 6 in. - 6 in. (38.1 cm x 15.2 cm - 15.2 cm) Flat-Free Semi-Pneumatic |
| Clutch | Wet Disc |
| Deck Design | 7-Gauge TURBO FORCE® w/ Bull-Nose Bumper |
| Deck Material | 7 Gauge Steel |
| Deck Size | 60 in / 152 cm |
| Discharge Chute | Rear |
| Drive System | 17.84 cu in Hydro-Gear HGM-H Motors with 18 cc Kanzaki® Pump |
| Drive Tires | 26 in. x 12 in. - 12 in. (66 cm x 30.5 cm x 30.5 cm) |
| Engine | 25 hp* 1267cc Yanmar® Diesel |
| Engine Brand | Yanmar |
| Engine Displacement (cc) | 1267 cc |
| Engine Horsepower | 25 hp |
| Foot Operated Height of Cut | Hydraulic with Rocker Switch |
| Forward Ground/Transport Speed | Up to 12.5 mph / 20.1 kph |
| Front Bumper | Reinforced Bull-Nose |
| Fuel Capacity | 12.5 gal. / 45.5 L / 50 Qt. |
| Fuel Type | Diesel |
| Height of Cut | 1.0 - 5.5 in. / 2.5 - 14.0 cm |
| Hour Meter | Horizon™ Technology |
| Number of Blades | 3 |
| Product Features | Anti-Scalp Rollers, Cup Holder, Deck Lift Assist, Diesel, EFI, Electric Start, Foot Operated Height of Cut, Horizon System, Rear Discharge |
| Product Type | Zero Turn Mowers |
| Product Use | Commercial |
| Roll-Over Protection System (ROPS) | Standard |
| Seat | Deluxe Suspension Seat |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | 9 in / 22.9 cm Diameter Cast Aluminum |
| Start Type | Electric |
| Steering Controls | 1-5/8" (4.1 cm) Diameter Grips; Adjustable, Dampened |
| Terrain Type | Rough Terrain |
| Weight | 1,900 lbs / 861.8 kg |




