Specs
| Adjustable Discharge Baffle | Standard, Tools-Free |
|---|---|
| Air Filter | Heavy-Duty Canister Air Cleaner |
| Armrests | Standard |
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Blades | 0.204 in. (0.5 cm) heat-treated steel |
| Box Dimensions | 91 in. x 80.5 in. x 52.5 in. / 231.1 cm x 204.5 cm x 133.4 cm |
| CARB Compliant | CARB Compliant |
| Carrier Frame | 3" x 1.5" x 10 gauge (7.6 cm x 3.8 cm x 10 gauge) |
| Caster Tires | 13” X 6.5” – 6” (33 cm x 16.5 cm – 15.2 cm) Flat-Free Semi-Pneumatic |
| Clutch | Electromagnetic |
| Comfort Platform | Deluxe Suspension with 3-D Isolation Mounts |
| Deck Design | 80-Grade 7-Gauge 72" (183 cm) TURBO FORCE® w/bull-nose bumper |
| Deck Material | 7 Gauge Steel |
| Deck Size | 72 in / 183 cm |
| Discharge Chute | Rubber |
| Drive System | Unitized Pumps 16cc and Wheel Motors 17.1 cir |
| Drive Tires | 24" x 12" – 12" (61 cm x 30.5 cm – 30.5 cm) |
| Engine | 26.5 HP* (19.8 kw) Kohler® EFI 747cc |
| Engine Brand | Kohler |
| Engine Displacement (cc) | 747 cc |
| Engine Horsepower | 26.5 hp |
| Forward Ground/Transport Speed | Up to 11.5 mph / 18.5 kph |
| Front Bumper | Reinforced Bull-Nose |
| Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.0 - 5.5 in. / 2.5 - 14.0 cm |
| Hour Meter | Smart Hour Meter |
| Hydraulic Fluid | Premium synthetic |
| Product Type | Zero Turn Mowers |
| Roll-Over Protection System (ROPS) | Folding; Standard |
| Seat | Handcrafted Deluxe Suspension Seat with Arm Rests Featuring Bullhorn Accent |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | 9 in / 22.9 cm Diameter Cast Aluminum |
| Start Type | Electric |
| Steering Controls | 1-5/8" (4.1 cm) Diameter Grips; Adjustable, Dampened |
| Steering Dampeners | Standard Dampers |
| Weight | 1,335 lbs / 605.5 kg |



